| District | Malappuram | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gramapanchayat | Vettom | ||||||||||
| Assembly Constituency | Tirur | ||||||||||
| Scheme Category | Jalanidhi | ||||||||||
| Scheme Name | East arikkanchira | ||||||||||
| Type of Scheme | Gravity | ||||||||||
| List of wards covered | |||||||||||
|
|||||||||||
| Size of Scheme | Small | ||||||||||
| Scheme commissioning month and year | 2004-01 | ||||||||||
| Expenditure of the scheme | 563700 | ||||||||||
| Scheme functionality | Functional | ||||||||||
| Average monthly income of the BG | 450 |
|---|---|
| Average monthly expense of the BG | 450 |
| Surplus fund available with the BG at present : | |
| Operation & Management of scheme | - |
| No. of people actively involved in management of scheme | 1 |
| BG contact phone number person 1 | 9645756348 |
| BG contact phone number person 2 | 9846840795 |
| Whether rejuvination of the scheme is needed by the GP | Yes |
| If "No" reason | HHs covered under JJM or other source |
| Water Source | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Pump House | ||||||||||||||
|
||||||||||||||
| Storage Tank | ||||||||||||||
|
||||||||||||||
|