| District | Palakkad | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gramapanchayat | Pirayiri | ||||||||||
| Assembly Constituency | Palakkad | ||||||||||
| Scheme Category | Jalanidhi | ||||||||||
| Scheme Name | Kulirma | ||||||||||
| Type of Scheme | Gravity | ||||||||||
| List of wards covered | Ward 20,Ward 20 | ||||||||||
|
|||||||||||
| Size of Scheme | Small | ||||||||||
| Scheme commissioning month and year | 2006-05 | ||||||||||
| Expenditure of the scheme | 250000 | ||||||||||
| Scheme functionality | Functional | ||||||||||
| Average monthly income of the BG | 3000 |
|---|---|
| Average monthly expense of the BG | 3000 |
| Surplus fund available with the BG at present : | |
| Operation & Management of scheme | Management by committee |
| No. of people actively involved in management of scheme | 9 |
| BG contact phone number person 1 | 9946285643 |
| BG contact phone number person 2 | 9562003288 |
| Whether rejuvination of the scheme is needed by the GP | Yes |
| If "No" reason | |
| Water Source | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Pump House | ||||||||||||||
|
||||||||||||||
| Storage Tank | ||||||||||||||
|
||||||||||||||
|