| District | Thrissur | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gramapanchayat | Athirappilly | ||||||||||
| Assembly Constituency | Chalakkudy | ||||||||||
| Scheme Category | Jalanidhi | ||||||||||
| Scheme Name | Thenaruvi | ||||||||||
| Type of Scheme | Gravity | ||||||||||
| List of wards covered | Ward 3,Ward 4 | ||||||||||
|
|||||||||||
| Size of Scheme | Small | ||||||||||
| Scheme commissioning month and year | 1996-01 | ||||||||||
| Expenditure of the scheme | 1200000 | ||||||||||
| Scheme functionality | Functional | ||||||||||
| Average monthly income of the BG | 24000 |
|---|---|
| Average monthly expense of the BG | 24000 |
| Surplus fund available with the BG at present : | |
| Operation & Management of scheme | New connection decision by committee, Operator or convener lead |
| No. of people actively involved in management of scheme | 10 |
| BG contact phone number person 1 | 9447878344 |
| BG contact phone number person 2 | 9446913915 |
| Whether rejuvination of the scheme is needed by the GP | Yes |
| If "No" reason | |
| Water Source | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Pump House | ||||||||||||||
|
||||||||||||||
| Storage Tank | ||||||||||||||
|
||||||||||||||
|