| District | Kannur | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gramapanchayat | Cheruthazham | ||||||||||
| Assembly Constituency | Kannur | ||||||||||
| Scheme Category | GP | ||||||||||
| Scheme Name | Arumbhagam kudivella pathadhi | ||||||||||
| Type of Scheme | Gravity | ||||||||||
| List of wards covered | Ward 12 | ||||||||||
|
|||||||||||
| Size of Scheme | Small | ||||||||||
| Scheme commissioning month and year | 2020-03 | ||||||||||
| Expenditure of the scheme | 2000000 | ||||||||||
| Scheme functionality | Functional | ||||||||||
| Average monthly income of the BG | 5500 |
|---|---|
| Average monthly expense of the BG | 7500 |
| Surplus fund available with the BG at present : | |
| Operation & Management of scheme | New connection decision by committee |
| No. of people actively involved in management of scheme | 18 |
| BG contact phone number person 1 | 9400112666 |
| BG contact phone number person 2 | 8921842142 |
| Whether rejuvination of the scheme is needed by the GP | Yes |
| If "No" reason | |
| Water Source | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Pump House | ||||||||||||||
|
||||||||||||||
| Storage Tank | ||||||||||||||
|
||||||||||||||
|