| District | Thrissur | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gramapanchayat | Kadangode | ||||||||||
| Assembly Constituency | Kunnamkulam | ||||||||||
| Scheme Category | GP | ||||||||||
| Scheme Name | Eyyal mainroad kudivella padhathi | ||||||||||
| Type of Scheme | Gravity | ||||||||||
| List of wards covered | Ward 14 | ||||||||||
|
|||||||||||
| Size of Scheme | Small | ||||||||||
| Scheme commissioning month and year | 2023-03 | ||||||||||
| Expenditure of the scheme | 1350000 | ||||||||||
| Scheme functionality | Functional | ||||||||||
| Average monthly income of the BG | 2800 |
|---|---|
| Average monthly expense of the BG | 3000 |
| Surplus fund available with the BG at present : | |
| Operation & Management of scheme | Management by committee |
| No. of people actively involved in management of scheme | 7 |
| BG contact phone number person 1 | 9048321368 |
| BG contact phone number person 2 | 8156813885 |
| Whether rejuvination of the scheme is needed by the GP | No |
| If "No" reason | BG satisfied with existing scheme |
| Water Source | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Pump House | ||||||||||||||
|
||||||||||||||
| Storage Tank | ||||||||||||||
|
||||||||||||||
|