| District | Thrissur | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gramapanchayat | Vallathol Nagar | ||||||||||
| Assembly Constituency | Chelakkara | ||||||||||
| Scheme Category | Jalanidhi | ||||||||||
| Scheme Name | TSV02020 SOORYA | ||||||||||
| Type of Scheme | Gravity | ||||||||||
| List of wards covered | Ward 1 | ||||||||||
|
|||||||||||
| Size of Scheme | Small | ||||||||||
| Scheme commissioning month and year | 2006-10 | ||||||||||
| Expenditure of the scheme | 547178 | ||||||||||
| Scheme functionality | Functional | ||||||||||
| Average monthly income of the BG | 5400 |
|---|---|
| Average monthly expense of the BG | 5400 |
| Surplus fund available with the BG at present : | |
| Operation & Management of scheme | Management by committee |
| No. of people actively involved in management of scheme | 27 |
| BG contact phone number person 1 | 9947143164 |
| BG contact phone number person 2 | 7025653947 |
| Whether rejuvination of the scheme is needed by the GP | No |
| If "No" reason | BG satisfied with existing scheme |
| Water Source | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Pump House | ||||||||||||||
|
||||||||||||||
| Storage Tank | ||||||||||||||
|
||||||||||||||
|