| District | Idukki | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gramapanchayat | Kodikkulam | ||||||||||
| Assembly Constituency | Thodupuzha | ||||||||||
| Scheme Category | DP | ||||||||||
| Scheme Name | Mankunnu-Aranayam pot | ||||||||||
| Type of Scheme | Gravity | ||||||||||
| List of wards covered | Ward 13 | ||||||||||
|
|||||||||||
| Size of Scheme | Large | ||||||||||
| Scheme commissioning month and year | 2019-03 | ||||||||||
| Expenditure of the scheme | 1000000 | ||||||||||
| Scheme functionality | Functional | ||||||||||
| Average monthly income of the BG | 10000 |
|---|---|
| Average monthly expense of the BG | 10000 |
| Surplus fund available with the BG at present : | |
| Operation & Management of scheme | Management by committee |
| No. of people actively involved in management of scheme | 7 |
| BG contact phone number person 1 | 9961929228 |
| BG contact phone number person 2 | 9961929228 |
| Whether rejuvination of the scheme is needed by the GP | Yes |
| If "No" reason | |
| Water Source | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pump House | ||||||||||
|
|
||||||||||
| Storage Tank | ||||||||||
|
||||||||||
|