| District | Palakkad | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gramapanchayat | Erimayur | ||||||||||
| Assembly Constituency | Alathur | ||||||||||
| Scheme Category | Jalanidhi | ||||||||||
| Scheme Name | amurpadam | ||||||||||
| Type of Scheme | Gravity | ||||||||||
| List of wards covered | Ward 1 | ||||||||||
|
|||||||||||
| Size of Scheme | Small | ||||||||||
| Scheme commissioning month and year | 2002-04 | ||||||||||
| Expenditure of the scheme | 348000 | ||||||||||
| Scheme functionality | Functional | ||||||||||
| Average monthly income of the BG | 3120 |
|---|---|
| Average monthly expense of the BG | 3500 |
| Surplus fund available with the BG at present : | |
| Operation & Management of scheme | Management by committee |
| No. of people actively involved in management of scheme | 10 |
| BG contact phone number person 1 | 7025221708 |
| BG contact phone number person 2 | 9400861049 |
| Whether rejuvination of the scheme is needed by the GP | Yes |
| If "No" reason | |
| Water Source | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Pump House | ||||||||||||||
|
||||||||||||||
| Storage Tank | ||||||||||||||
|
||||||||||||||
|