| District | Palakkad | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gramapanchayat | Ealavanchery | ||||||||||
| Assembly Constituency | Nenmara | ||||||||||
| Scheme Category | Jalanidhi | ||||||||||
| Scheme Name | Vadukol Vikasana Samithy Scheme | ||||||||||
| Type of Scheme | Gravity | ||||||||||
| List of wards covered | Ward 6,Ward 6 | ||||||||||
|
|||||||||||
| Size of Scheme | Small | ||||||||||
| Scheme commissioning month and year | 2014-05 | ||||||||||
| Expenditure of the scheme | 700000 | ||||||||||
| Scheme functionality | Functional | ||||||||||
| Average monthly income of the BG | 2600 |
|---|---|
| Average monthly expense of the BG | 4000 |
| Surplus fund available with the BG at present : | |
| Operation & Management of scheme | Management by committee |
| No. of people actively involved in management of scheme | 7 |
| BG contact phone number person 1 | 6238352991 |
| BG contact phone number person 2 | 9446163355 |
| Whether rejuvination of the scheme is needed by the GP | Yes |
| If "No" reason | |
| Water Source | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Pump House | ||||||||||||||
|
||||||||||||||
| Storage Tank | ||||||||||||||
|
||||||||||||||
|