| District | Palakkad | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gramapanchayat | Pattancherry | ||||||||||
| Assembly Constituency | Chittur | ||||||||||
| Scheme Category | Jalanidhi | ||||||||||
| Scheme Name | Kavery- Panamthara | ||||||||||
| Type of Scheme | Gravity | ||||||||||
| List of wards covered | Ward 1 | ||||||||||
|
|||||||||||
| Size of Scheme | Small | ||||||||||
| Scheme commissioning month and year | 2005-03 | ||||||||||
| Expenditure of the scheme | 480000 | ||||||||||
| Scheme functionality | Functional | ||||||||||
| Average monthly income of the BG | 2300 |
|---|---|
| Average monthly expense of the BG | 2300 |
| Surplus fund available with the BG at present : | |
| Operation & Management of scheme | Management by committee |
| No. of people actively involved in management of scheme | 1 |
| BG contact phone number person 1 | 9995829679 |
| BG contact phone number person 2 | 9995829679 |
| Whether rejuvination of the scheme is needed by the GP | Yes |
| If "No" reason | |
| Water Source | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Pump House | ||||||||||||||
|
||||||||||||||
| Storage Tank | ||||||||||||||
|
||||||||||||||
|