| District | Thrissur | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gramapanchayat | Madakkathara | ||||||||||
| Assembly Constituency | Ollur | ||||||||||
| Scheme Category | GP | ||||||||||
| Scheme Name | SC Pullanikkadu | ||||||||||
| Type of Scheme | Handpump | ||||||||||
| List of wards covered | Ward 8 | ||||||||||
|
|||||||||||
| Size of Scheme | Small | ||||||||||
| Scheme commissioning month and year | 2018-03 | ||||||||||
| Expenditure of the scheme | 1000000 | ||||||||||
| Scheme functionality | Partially Functional | ||||||||||
| Average monthly income of the BG | |
|---|---|
| Average monthly expense of the BG | 1000 |
| Surplus fund available with the BG at present : | |
| Operation & Management of scheme | Management by committee |
| No. of people actively involved in management of scheme | 11 |
| BG contact phone number person 1 | 8589960410 |
| BG contact phone number person 2 | 8589960410 |
| Whether rejuvination of the scheme is needed by the GP | Yes |
| If "No" reason | |
| Water Source | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Pump House | ||||||||||||||
|
||||||||||||||
| Storage Tank | ||||||||||||||
|
||||||||||||||
|