| District | Thrissur | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gramapanchayat | Erumapetty | ||||||||||
| Assembly Constituency | Kunnamkulam | ||||||||||
| Scheme Category | DP | ||||||||||
| Scheme Name | Andenkunnu kudivella padhathi | ||||||||||
| Type of Scheme | Gravity | ||||||||||
| List of wards covered | |||||||||||
|
|||||||||||
| Size of Scheme | Small | ||||||||||
| Scheme commissioning month and year | 2020-01 | ||||||||||
| Expenditure of the scheme | 1000000 | ||||||||||
| Scheme functionality | Functional | ||||||||||
| Average monthly income of the BG | 4000 |
|---|---|
| Average monthly expense of the BG | 4000 |
| Surplus fund available with the BG at present : | |
| Operation & Management of scheme | - |
| No. of people actively involved in management of scheme | 5 |
| BG contact phone number person 1 | 9846959813 |
| BG contact phone number person 2 | 9846959813 |
| Whether rejuvination of the scheme is needed by the GP | Yes |
| If "No" reason | |
| Water Source | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Pump House | ||||||||||||||
|
||||||||||||||
| Storage Tank | ||||||||||||||
|
||||||||||||||
|