| District | Malappuram | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gramapanchayat | Vettom | ||||||||||
| Assembly Constituency | Tirur | ||||||||||
| Scheme Category | Jalanidhi | ||||||||||
| Scheme Name | Vemanna Illathapadi | ||||||||||
| Type of Scheme | Gravity | ||||||||||
| List of wards covered | |||||||||||
|
|||||||||||
| Size of Scheme | Small | ||||||||||
| Scheme commissioning month and year | 2005-01 | ||||||||||
| Expenditure of the scheme | 560400 | ||||||||||
| Scheme functionality | Functional | ||||||||||
| Average monthly income of the BG | 2400 |
|---|---|
| Average monthly expense of the BG | 2400 |
| Surplus fund available with the BG at present : | |
| Operation & Management of scheme | - |
| No. of people actively involved in management of scheme | 4 |
| BG contact phone number person 1 | 9961124438 |
| BG contact phone number person 2 | 8943387124 |
| Whether rejuvination of the scheme is needed by the GP | Yes |
| If "No" reason | |
| Water Source | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Pump House | ||||||||||||||
|
||||||||||||||
| Storage Tank | ||||||||||||||
|
||||||||||||||
|