| District | Malappuram | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gramapanchayat | Peruvalloor | ||||||||||
| Assembly Constituency | Vallikkunnu | ||||||||||
| Scheme Category | Jalanidhi | ||||||||||
| Scheme Name | Haritha chembazhimad | ||||||||||
| Type of Scheme | Gravity | ||||||||||
| List of wards covered | Ward 8 | ||||||||||
|
|||||||||||
| Size of Scheme | Small | ||||||||||
| Scheme commissioning month and year | 2003-11 | ||||||||||
| Expenditure of the scheme | 549700 | ||||||||||
| Scheme functionality | Functional | ||||||||||
| Average monthly income of the BG | 3600 |
|---|---|
| Average monthly expense of the BG | 3450 |
| Surplus fund available with the BG at present : | |
| Operation & Management of scheme | Management by committee |
| No. of people actively involved in management of scheme | 3 |
| BG contact phone number person 1 | 9847615309 |
| BG contact phone number person 2 | 9048678339 |
| Whether rejuvination of the scheme is needed by the GP | Yes |
| If "No" reason | |
| Water Source | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Pump House | ||||||||||||||
|
||||||||||||||
| Storage Tank | ||||||||||||||
|
||||||||||||||
|