| District | Malappuram | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gramapanchayat | Vettom | ||||||||||
| Assembly Constituency | Tirur | ||||||||||
| Scheme Category | Jalanidhi | ||||||||||
| Scheme Name | PADINJAREVEMANNA | ||||||||||
| Type of Scheme | Gravity | ||||||||||
| List of wards covered | |||||||||||
|
|||||||||||
| Size of Scheme | Small | ||||||||||
| Scheme commissioning month and year | 2004-03 | ||||||||||
| Expenditure of the scheme | 510000 | ||||||||||
| Scheme functionality | Partially Functional | ||||||||||
| Average monthly income of the BG | 3400 |
|---|---|
| Average monthly expense of the BG | 3400 |
| Surplus fund available with the BG at present : | |
| Operation & Management of scheme | Management by committee |
| No. of people actively involved in management of scheme | 2 |
| BG contact phone number person 1 | 9526646171 |
| BG contact phone number person 2 | 9846341511 |
| Whether rejuvination of the scheme is needed by the GP | Yes |
| If "No" reason | BG satisfied with existing scheme |
| Water Source | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Pump House | ||||||||||||||
|
||||||||||||||
| Storage Tank | ||||||||||||||
|
||||||||||||||
|