| District | Thrissur | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gramapanchayat | Thiruvilwamala | ||||||||||
| Assembly Constituency | Chelakkara | ||||||||||
| Scheme Category | Jalanidhi | ||||||||||
| Scheme Name | anappara sudha jala padhadhi | ||||||||||
| Type of Scheme | Gravity | ||||||||||
| List of wards covered | Ward 10 | ||||||||||
|
|||||||||||
| Size of Scheme | Large | ||||||||||
| Scheme commissioning month and year | 2005-08 | ||||||||||
| Expenditure of the scheme | 700000 | ||||||||||
| Scheme functionality | Functional | ||||||||||
| Average monthly income of the BG | 21800 |
|---|---|
| Average monthly expense of the BG | 32500 |
| Surplus fund available with the BG at present : | |
| Operation & Management of scheme | Management by committee |
| No. of people actively involved in management of scheme | 5 |
| BG contact phone number person 1 | 9645055655 |
| BG contact phone number person 2 | 9447669697 |
| Whether rejuvination of the scheme is needed by the GP | Yes |
| If "No" reason | |
| Water Source | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Pump House | ||||||||||||||
|
||||||||||||||
| Storage Tank | ||||||||||||||
|
||||||||||||||
|