District | Kozhikode | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Purameri | ||||||||||
Assembly Constituency | Kuttiadi | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Anoth bagham sudha jala vitharana padhathi | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 6 | ||||||||||
|
|||||||||||
Size of Scheme | Large | ||||||||||
Scheme commissioning month and year | 2017-04 | ||||||||||
Expenditure of the scheme | 5000000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 11000 |
---|---|
Average monthly expense of the BG | 14000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 21 |
BG contact phone number person 1 | 9846142270 |
BG contact phone number person 2 | 8590855555 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|