District | Malappuram | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Kuttippuram | ||||||||||
Assembly Constituency | Ponnani | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Kuttipuram Jalanidhi Jalavitharana Pandhathi BWSS | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 1,Ward 2,Ward 3,Ward 4,Ward 5,Ward 6,Ward 7,Ward 8,Ward 9,Ward 10,Ward 11,Ward 12,Ward 13,Ward 14,Ward 15,Ward 20,Ward 21,Ward 22 | ||||||||||
|
|||||||||||
Size of Scheme | Bulk Water | ||||||||||
Scheme commissioning month and year | 2017-11 | ||||||||||
Expenditure of the scheme | 40480208 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 360000 |
---|---|
Average monthly expense of the BG | 360000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 8 |
BG contact phone number person 1 | 9497740212 |
BG contact phone number person 2 | 9387723430 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|