District | Kannur | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Payam | ||||||||||
Assembly Constituency | Peravoor | ||||||||||
Scheme Category | DP | ||||||||||
Scheme Name | Puthusseerrythattu suvarnadhara kudivella pathithi | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 15,Ward 16 | ||||||||||
|
|||||||||||
Size of Scheme | Large | ||||||||||
Scheme commissioning month and year | 2015-10 | ||||||||||
Expenditure of the scheme | 6500000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 9400 |
---|---|
Average monthly expense of the BG | 9400 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 11 |
BG contact phone number person 1 | 9048508671 |
BG contact phone number person 2 | 9846956520 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|