District | Kasargod | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Paivalike | ||||||||||
Assembly Constituency | Manjesharam | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Posadigumpe Water Supply Scheme | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 9 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2018-01 | ||||||||||
Expenditure of the scheme | 10449942 | ||||||||||
Scheme functionality | Not functional |
Average monthly income of the BG | |
---|---|
Average monthly expense of the BG | |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 3 |
BG contact phone number person 1 | 9846837095 |
BG contact phone number person 2 | 9539909078 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Pump House | ||||||||||||||||||||
|
||||||||||||||||||||
Storage Tank | ||||||||||||||||||||
|
||||||||||||||||||||
|