District | Thrissur | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Chelakkara | ||||||||||
Assembly Constituency | Chelakkara | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | CHOLAPPARAMBIL | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 2 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2002-05 | ||||||||||
Expenditure of the scheme | 509998 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 7400 |
---|---|
Average monthly expense of the BG | 12500 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee,Maintenance of accounts |
No. of people actively involved in management of scheme | 11 |
BG contact phone number person 1 | 9746362419 |
BG contact phone number person 2 | 9605686414 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|