District | Wyanad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Panamaram | ||||||||||
Assembly Constituency | Mananthavadi | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Panamaram | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 8,Ward 9,Ward 10,Ward 11,Ward 12,Ward 13,Ward 20 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2016-01 | ||||||||||
Expenditure of the scheme | 12600000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 40000 |
---|---|
Average monthly expense of the BG | 55000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 12 |
BG contact phone number person 1 | 9447933248 |
BG contact phone number person 2 | 7907626526 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|