District | Pathanamthitta | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Puramattom | ||||||||||
Assembly Constituency | Adoor | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | Kambanimala Water Supply | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 12 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2014-03 | ||||||||||
Expenditure of the scheme | 2000000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 6000 |
---|---|
Average monthly expense of the BG | 8000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 9 |
BG contact phone number person 1 | 9744517375 |
BG contact phone number person 2 | 9562970917 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Pump House | ||||||||||||||||||||
|
||||||||||||||||||||
Storage Tank | ||||||||||||||||||||
|
||||||||||||||||||||
|