District | Kozhikode | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Omassery | ||||||||||
Assembly Constituency | Koduvally | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Mundiyampara kudivella padhathi | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 10 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2016-02 | ||||||||||
Expenditure of the scheme | 1200000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 100 |
---|---|
Average monthly expense of the BG | 3300 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 7 |
BG contact phone number person 1 | 9946438796 |
BG contact phone number person 2 | 9645467113 |
Whether rejuvination of the scheme is needed by the GP | No |
If "No" reason | HHs covered under JJM or other source |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|