District | Palakkad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Alanallur | ||||||||||
Assembly Constituency | Mannarkkad | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Perumbadari Shudhajala Vitharana samithi | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 8 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2005-06 | ||||||||||
Expenditure of the scheme | 2500000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 19000 |
---|---|
Average monthly expense of the BG | 19000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 11 |
BG contact phone number person 1 | 9544121716 |
BG contact phone number person 2 | 9074664969 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Pump House | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Storage Tank | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|