District | Palakkad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Alanallur | ||||||||||
Assembly Constituency | Mannarkkad | ||||||||||
Scheme Category | Department | ||||||||||
Scheme Name | Padinjarekkara SC drinking water project | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 23 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2010-06 | ||||||||||
Expenditure of the scheme | 1000000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 4500 |
---|---|
Average monthly expense of the BG | 4500 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 9 |
BG contact phone number person 1 | 9747689224 |
BG contact phone number person 2 | 9446840200 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Pump House | ||||||||||||||||||||
|
||||||||||||||||||||
Storage Tank | ||||||||||||||||||||
|
||||||||||||||||||||
|