District | Thrissur | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Vallathol Nagar | ||||||||||
Assembly Constituency | Chelakkara | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | TSV02011 JALASHAKTHI | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 15,Ward 15 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2007-12 | ||||||||||
Expenditure of the scheme | 414692 | ||||||||||
Scheme functionality | Not functional |
Average monthly income of the BG | 100 |
---|---|
Average monthly expense of the BG | 100 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 31 |
BG contact phone number person 1 | 9747094481 |
BG contact phone number person 2 | 9747094481 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|