District | Palakkad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Erimayur | ||||||||||
Assembly Constituency | Alathur | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | marakavu | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 1,Ward 18 | ||||||||||
|
|||||||||||
Size of Scheme | Large | ||||||||||
Scheme commissioning month and year | 2002-02 | ||||||||||
Expenditure of the scheme | 2800000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 14000 |
---|---|
Average monthly expense of the BG | 15000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 15 |
BG contact phone number person 1 | 9349098874 |
BG contact phone number person 2 | 9447620742 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|