District | Thrissur | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Thiruvilwamala | ||||||||||
Assembly Constituency | Chelakkara | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Snehadhara | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 6 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2007-05 | ||||||||||
Expenditure of the scheme | 300000 | ||||||||||
Scheme functionality | Not functional |
Average monthly income of the BG | |
---|---|
Average monthly expense of the BG | |
Surplus fund available with the BG at present : | -1 |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 21 |
BG contact phone number person 1 | 9846150884 |
BG contact phone number person 2 | 9846413071 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|