District | Thrissur | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Vallathol Nagar | ||||||||||
Assembly Constituency | Chelakkara | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | TSV02016 KAVERI | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 3,Ward 3 | ||||||||||
|
|||||||||||
Size of Scheme | Large | ||||||||||
Scheme commissioning month and year | 2006-03 | ||||||||||
Expenditure of the scheme | 618867 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 3500 |
---|---|
Average monthly expense of the BG | 3500 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 35 |
BG contact phone number person 1 | 9947202568 |
BG contact phone number person 2 | 9048370929 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|