District | Palakkad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Erimayur | ||||||||||
Assembly Constituency | Alathur | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | padetti | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 18 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2003-03 | ||||||||||
Expenditure of the scheme | 2900000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 3200 |
---|---|
Average monthly expense of the BG | 3200 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 10 |
BG contact phone number person 1 | 9645627374 |
BG contact phone number person 2 | 9562356069 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|