District | Kannur | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Kolayad | ||||||||||
Assembly Constituency | Mattannur | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | perumthodi | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 1,Ward 2,Ward 3,Ward 4,Ward 5,Ward 6,Ward 7,Ward 8,Ward 9,Ward 10,Ward 11,Ward 12,Ward 13,Ward 14 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2016-11 | ||||||||||
Expenditure of the scheme | 1306251 | ||||||||||
Scheme functionality | Partially Functional |
Average monthly income of the BG | |
---|---|
Average monthly expense of the BG | 4100 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 17 |
BG contact phone number person 1 | 9947666078 |
BG contact phone number person 2 | 9947297933 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|