District | Malappuram | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Ponmundam | ||||||||||
Assembly Constituency | Tanur | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | Kayamkundu Drinking Water Scheme | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 8,Ward 10 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2015-06 | ||||||||||
Expenditure of the scheme | 1250000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 4000 |
---|---|
Average monthly expense of the BG | 4000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 11 |
BG contact phone number person 1 | 9895979332 |
BG contact phone number person 2 | 9446280637 |
Whether rejuvination of the scheme is needed by the GP | No |
If "No" reason | BG satisfied with existing scheme |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|