District | Kannur | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Ayyankunnu | ||||||||||
Assembly Constituency | Peravoor | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | നവജ്യോതി കുടിവെള്ള പദ്ധതി | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 10 | ||||||||||
|
|||||||||||
Size of Scheme | Large | ||||||||||
Scheme commissioning month and year | 2004-06 | ||||||||||
Expenditure of the scheme | 100000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 6500 |
---|---|
Average monthly expense of the BG | 3000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Tariff fixation revision done by committee |
No. of people actively involved in management of scheme | 8 |
BG contact phone number person 1 | 8921909952 |
BG contact phone number person 2 | 9496349920 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|