District | Kasargod | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Meenja | ||||||||||
Assembly Constituency | Manjesharam | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Eliyana wss | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 7 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2018-11 | ||||||||||
Expenditure of the scheme | 8405286 | ||||||||||
Scheme functionality | Partially Functional |
Average monthly income of the BG | 10000 |
---|---|
Average monthly expense of the BG | 10000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 107 |
BG contact phone number person 1 | 9947463262 |
BG contact phone number person 2 | 9526110783 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|