District | Kozhikode | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Chathamangalam | ||||||||||
Assembly Constituency | Kunnamangalam | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | പറക്കുന്നത്ത് | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 15,Ward 16 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2012-01 | ||||||||||
Expenditure of the scheme | 150000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 3000 |
---|---|
Average monthly expense of the BG | 3000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 11 |
BG contact phone number person 1 | 9562248625 |
BG contact phone number person 2 | 7034294750 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||
---|---|---|---|---|---|---|
Pump House | ||||||
|
||||||
Storage Tank | ||||||
|