District | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | |||||||||||
Assembly Constituency | |||||||||||
Scheme Category | |||||||||||
Scheme Name | |||||||||||
Type of Scheme | |||||||||||
List of wards covered | |||||||||||
|
|||||||||||
Size of Scheme | |||||||||||
Scheme commissioning month and year | |||||||||||
Expenditure of the scheme | |||||||||||
Scheme functionality |
Average monthly income of the BG | |
---|---|
Average monthly expense of the BG | |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | - |
No. of people actively involved in management of scheme | |
BG contact phone number person 1 | |
BG contact phone number person 2 | |
Whether rejuvination of the scheme is needed by the GP | |
If "No" reason | |
Water Source | ||||||
---|---|---|---|---|---|---|
Pump House | ||||||
|
||||||
Storage Tank | ||||||
|