District | Kottayam | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Thalappalam | ||||||||||
Assembly Constituency | Pala | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | CHIRATTOLIPARA | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 1,Ward 13 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2006-04 | ||||||||||
Expenditure of the scheme | 800000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 5000 |
---|---|
Average monthly expense of the BG | 5000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 2 |
BG contact phone number person 1 | 9526542328 |
BG contact phone number person 2 | 7025061438 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Pump House | ||||||||||||||||||||
|
||||||||||||||||||||
Storage Tank | ||||||||||||||||||||
|
||||||||||||||||||||
|