District | Palakkad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Ealavanchery | ||||||||||
Assembly Constituency | Nenmara | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Kallattukulamb Vikasana Samithy Scheme | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 6,Ward 6 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2015-10 | ||||||||||
Expenditure of the scheme | 774988 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 3360 |
---|---|
Average monthly expense of the BG | 3600 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 9 |
BG contact phone number person 1 | 9745818133 |
BG contact phone number person 2 | 9447620253 |
Whether rejuvination of the scheme is needed by the GP | No |
If "No" reason | BG satisfied with existing scheme |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|