District | Kozhikode | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Kodencheri | ||||||||||
Assembly Constituency | Koduvally | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | KALAPPURAM LAKSHAM VEED KUDIVELLA PADHATHI | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 20 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 1995-02 | ||||||||||
Expenditure of the scheme | |||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | |
---|---|
Average monthly expense of the BG | |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 2 |
BG contact phone number person 1 | 9846403002 |
BG contact phone number person 2 | 9846403002 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|