District | Pathanamthitta | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Ranni | ||||||||||
Assembly Constituency | Ranni | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Thattekkadu | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 6,Ward 7,Ward 8,Ward 9,Ward 10 | ||||||||||
|
|||||||||||
Size of Scheme | Bulk Water | ||||||||||
Scheme commissioning month and year | 2020-08 | ||||||||||
Expenditure of the scheme | 15928000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 6000 |
---|---|
Average monthly expense of the BG | 52000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 15 |
BG contact phone number person 1 | 8281883507 |
BG contact phone number person 2 | 9324360337 |
Whether rejuvination of the scheme is needed by the GP | No |
If "No" reason | lack of GP fund |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|