District | Thrissur | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Thiruvilwamala | ||||||||||
Assembly Constituency | Chelakkara | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Tarangini Vikasana Samidhi | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 11 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2004-04 | ||||||||||
Expenditure of the scheme | 400000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 5000 |
---|---|
Average monthly expense of the BG | 6000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 9 |
BG contact phone number person 1 | 7907374637 |
BG contact phone number person 2 | 6282812250 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|