District | Thrissur | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Kadangode | ||||||||||
Assembly Constituency | Kunnamkulam | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Jaladhi | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 7 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2004-05 | ||||||||||
Expenditure of the scheme | 500000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 3250 |
---|---|
Average monthly expense of the BG | 6500 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 7 |
BG contact phone number person 1 | 9846542735 |
BG contact phone number person 2 | 9846341425 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|