District | Thrissur | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Vallathol Nagar | ||||||||||
Assembly Constituency | Chelakkara | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | TSV02012 JALAVAHINI | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | |||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2006-12 | ||||||||||
Expenditure of the scheme | 580281 | ||||||||||
Scheme functionality | Not functional |
Average monthly income of the BG | 4100 |
---|---|
Average monthly expense of the BG | 4100 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 4 |
BG contact phone number person 1 | 9846727616 |
BG contact phone number person 2 | 9847457448 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|