District | Kottayam | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Kadaplamattom | ||||||||||
Assembly Constituency | Kaduthuruthy | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Nila | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 9 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2014-09 | ||||||||||
Expenditure of the scheme | 3400000 | ||||||||||
Scheme functionality | Not functional |
Average monthly income of the BG | |
---|---|
Average monthly expense of the BG | |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 2 |
BG contact phone number person 1 | 9446604714 |
BG contact phone number person 2 | 9745926034 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pump House | ||||||||||
|
||||||||||
Storage Tank | ||||||||||
|
||||||||||
|