District | Palakkad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Erimayur | ||||||||||
Assembly Constituency | Alathur | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | shudhajalakudivellapadhathi | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 4 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 1991-01 | ||||||||||
Expenditure of the scheme | 333500 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 2250 |
---|---|
Average monthly expense of the BG | 2250 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 16 |
BG contact phone number person 1 | 8157877259 |
BG contact phone number person 2 | 9656173022 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|