District | Malappuram | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Peruvalloor | ||||||||||
Assembly Constituency | Vallikkunnu | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Aruvi Thekkekandi | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 5 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2004-02 | ||||||||||
Expenditure of the scheme | 439200 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 6600 |
---|---|
Average monthly expense of the BG | 7000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 3 |
BG contact phone number person 1 | 9846369149 |
BG contact phone number person 2 | 9048824545 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|