District | Wyanad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Nenmeni | ||||||||||
Assembly Constituency | Sulthan Bathery | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | Karigali shudhajala vidharana padhathi | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | |||||||||||
|
|||||||||||
Size of Scheme | Large | ||||||||||
Scheme commissioning month and year | 2002-09 | ||||||||||
Expenditure of the scheme | 153000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 2600 |
---|---|
Average monthly expense of the BG | 3500 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | - |
No. of people actively involved in management of scheme | 13 |
BG contact phone number person 1 | 9645611610 |
BG contact phone number person 2 | 9745387342 |
Whether rejuvination of the scheme is needed by the GP | No |
If "No" reason | BG satisfied with existing scheme |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|