District | Kozhikode | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Kakkodi | ||||||||||
Assembly Constituency | Elathur | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | ഒറ്റപ്പിലാക്കിൽ ശുദ്ധജല പദ്ധതി | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 3 | ||||||||||
|
|||||||||||
Size of Scheme | Large | ||||||||||
Scheme commissioning month and year | 2015-09 | ||||||||||
Expenditure of the scheme | 600000 | ||||||||||
Scheme functionality | Not functional |
Average monthly income of the BG | |
---|---|
Average monthly expense of the BG | |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 5 |
BG contact phone number person 1 | 9746678900 |
BG contact phone number person 2 | 9947262156 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|