District | Thrissur | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Madakkathara | ||||||||||
Assembly Constituency | Ollur | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Ganga | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 10,Ward 11 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2004-02 | ||||||||||
Expenditure of the scheme | 911360 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 4400 |
---|---|
Average monthly expense of the BG | 4400 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 44 |
BG contact phone number person 1 | 9446364423 |
BG contact phone number person 2 | 8848813179 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|